Schedule
February 2023 |
||||
---|---|---|---|---|
Date | Event | Location | Time | Group |
15 | Meadowoods Commuity | Skippack, PA | 7:00-8:00pm | GB |
23 | The Hill at Whitemarsh | Lafayette Hill, PA | 7:30-8:30pm | GB | March 2023 |
Date | Event | Location | Time | Group |
11 | St. Patrick's Day Parade | Springfield, PA (delco) | 12:00pm | GB |
19 | St. Partrick's Day Parade | Allentown, PA | 1:30pm | GB |
25 (postponed until April 1st) | St. Patrick's Day Parade | Girardville, PA | 12:00pm | GB |
April 2023 |
||||
Date | Event | Location | Time | Group |
1 | St. Patrick's Day Parade | Girardville, PA | 12:00pm | GB |
6 | Normandy Farms Estates | Blue Bell, PA | 7:00-8:00pm | GB |
20 | Frederick Living | Frederick, PA | 6:30pm-7:30pm | GB |
May 2023 |
||||
Date | Event | Location | Time | Group |
June 2023 |
||||
Date | Event | Location | Time | Group |
14 | Luther Acres | Lititz, PA | 6:00-7:00pm | GB |
25 | Meuser Park | Easton, PA | 6:00-8:00pm | LBBLV |
29 | Tel Hai Retirement Community | HOneybrook, PA | 7:30-8:45pm | GB |
July 2023 |
||||
Date | Event | Location | Time | Group |
4 | Tri-Municipal Parade | New Britian, PA | 9:30am | GB |
6 | Gwynedd Estates | Ambler, PA | 6:45pm | GB |
8 | Tinicum Arts Festival | Upper Black Eddy, PA | 2:00-4:00pm | GB |
9 | Kutztown Folk Festival | Kutztown, PA | 5:15-6:00pm | LBBLV |
10 | Brittany Pointe Estates | Lansdale, PA | 7:00-8:00pm | GB |
August 2023 |
||||
Date | Event | Location | Time | Group |
3 | Normandy Farms Estates | Blue Bell, PA | 7:00-8:00pm | GB |
September 2023 |
||||
Date | Event | Location | Time | Group |
17 | Garden Spot Oktoberfest Concert | New Holland, PA | 6:00pm | GB |
28 | Spring House Estates | Lower Gwynedd, PA | 7:30-8:30pm | GB |
30 | PA Renaissance Faire | Mount Hope, PA | TBD | GB |
October 2023 |
||||
Date | Event | Location | Time | Group |
1 | PA Renaissance Faire | Mount Hope, PA | TBD | GB |
22 | Autumn Fest | East Bradford Township, PA | 12:00-4:00pm | GB |
November 2023 |
||||
Date | Event | Location | Time | Group |
December 2023 |
||||
Date | Event | Location | Time | Group |